| Name | INCH (CM) | Pos | Bo | NAT | Last Year | Last Playing Team |
| Banks Jamika | 6'0'' (183) | F | 2012 | Queen City G. (WUBA) | ||
| Clark Shante | 5'11'' (180) | F | 2010 | Chicago LS (WBCBL) | ||
| Collin Keshia | 5'8'' (172) | F | 2010 | Chicago LS (WBCBL) | ||
| Ellis Krystal | 5'10'' (178) | G | 87 | 2012 | Poprad | |
| Gilbert Cookie | 2010 | Chicago LS (WBCBL) | ||||
| Gonzalez Blanca | 5'8'' (173) | G | 2011 | Rock County R. (WBCBL) | ||
| Lee Keshia | 6'2'' (188) | F | 2010 | Chicago LS (WBCBL) | ||
| Leland Brianna | 6'4'' (193) | C | 88 | 2010 | Chicago LS (WBCBL) | |
| Mcclain Cathy | 5'9'' (175) | F | 2010 | Chicago LS (WBCBL) | ||
| Mistretta Amanada | 5'7'' (169) | G | 2010 | Chicago LS (WBCBL) | ||
| Nichlos Jenn | 5'7'' (169) | G | 2010 | Chicago LS (WBCBL) | ||
| Reed Tudy | 5'11'' (180) | F | 86 | 2012 | Saarlouis | |
| Silmon Nikki | 5'11'' (180) | F | 2010 | Chicago LS (WBCBL) | ||
| Webb Sharika | 5'9'' (176) | G | 84 | 2010 | Chicago LS (WBCBL) |
Former Players
Subscribe to:
Comments (Atom)




